<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Verde</title>
	<atom:link href="http://www.vtverde.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtverde.com</link>
	<description>Vermont Verde Anitque Green Marble Sales and Service</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AIA 2012 National Convention and Design Exposition</title>
		<link>http://www.vtverde.com/news/aia-2012-national-convention-design-exposition/</link>
		<comments>http://www.vtverde.com/news/aia-2012-national-convention-design-exposition/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:10:41 +0000</pubDate>
		<dc:creator>dtownsend</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aia]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[Education Opportunities]]></category>
		<category><![CDATA[Education Section]]></category>
		<category><![CDATA[Education Sessions]]></category>
		<category><![CDATA[Educational Opportunities]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Expo Floor]]></category>
		<category><![CDATA[Expo2012]]></category>
		<category><![CDATA[Exposition]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sneak Peek]]></category>
		<category><![CDATA[Sponsored Education]]></category>
		<category><![CDATA[Washington Convention Center]]></category>
		<category><![CDATA[Washington District Of Columbia]]></category>

		<guid isPermaLink="false">http://www.vtverde.com/?p=697</guid>
		<description><![CDATA[May 17 - 19, 2012, Walter E. Washington Convention Center Washington, District of Columbia

Check out what's waiting for you at the AIA 2012 National Convention!]]></description>
			<content:encoded><![CDATA[<p><strong>May 17 &#8211; 19, 2012</strong>, Walter E. Washington Convention Center Washington, District of Columbia</p>
<p>Check out what&#8217;s waiting for you at the AIA 2012 National Convention! To receive a sneak peek of all of the exciting educational opportunities, on-floor excitement, and general information, download the AIA 2012 Official Convention Guide.</p>
<p><strong>AIA Expo2012 Hours</strong></p>
<ul>
<li>Thursday, May 17 10 a.m.-4 p.m.</li>
<li>Friday, May 18 10 a.m.-4 p.m.</li>
<li>Saturday, May 19 10 a.m.-2 p.m.</li>
</ul>
<p><strong>Open Source Office: Defining the Firm of the Future</strong><br />
New to the expo floor for 2012, the Open Source Office will facilitate the creation of solutions, ideas, and further questioning about where the practice of architecture is going and where it needs to go.</p>
<p><strong>Show Floor Education</strong><br />
This year, we are upping the number of on-floor education opportunities available! The schedule will include an expanded selection of exhibitor-sponsored education sessions, all of which provide Learning Units (LUs). To view the on-floor education available, visit the Show Floor Education section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtverde.com/news/aia-2012-national-convention-design-exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Post Office/Court House, Montpelier, VT</title>
		<link>http://www.vtverde.com/featured-projects/post-office-court-house/</link>
		<comments>http://www.vtverde.com/featured-projects/post-office-court-house/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Court House]]></category>
		<category><![CDATA[Montpelier Vt]]></category>
		<category><![CDATA[Post House]]></category>
		<category><![CDATA[States Post Office]]></category>
		<category><![CDATA[United States Post]]></category>
		<category><![CDATA[United States Post Office]]></category>

		<guid isPermaLink="false">http://www.vtverde.com/?p=568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vtverde.com/wp-content/uploads/2010/08/post-office-vt.jpg"><img class="alignleft size-medium wp-image-569" title="post office vt" src="http://www.vtverde.com/wp-content/uploads/2010/08/post-office-vt-300x225.jpg" alt="post office vt 300x225 United States Post Office/Court House, Montpelier, VT" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtverde.com/featured-projects/post-office-court-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>333 West Wacker Dr. Chicago IL</title>
		<link>http://www.vtverde.com/featured-projects/333-west-wacker-dr-chicago-il/</link>
		<comments>http://www.vtverde.com/featured-projects/333-west-wacker-dr-chicago-il/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Chicago Il]]></category>
		<category><![CDATA[Wacker]]></category>
		<category><![CDATA[West Chicago]]></category>

		<guid isPermaLink="false">http://www.vtverde.com/?p=564</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vtverde.com/wp-content/uploads/2010/08/333-Wacker.jpg"><img class="alignleft size-medium wp-image-565" title="333 Wacker" src="http://www.vtverde.com/wp-content/uploads/2010/08/333-Wacker-300x200.jpg" alt="333 Wacker 300x200 333 West Wacker Dr. Chicago IL" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtverde.com/featured-projects/333-west-wacker-dr-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Boston 2011</title>
		<link>http://www.vtverde.com/news/build-boston-2011/</link>
		<comments>http://www.vtverde.com/news/build-boston-2011/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Buildboston]]></category>
		<category><![CDATA[Center Www]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://www.vtverde.com/?p=559</guid>
		<description><![CDATA[November 16, 17, 18 at the Seaport World Trade Center: visit www.buildboston.com]]></description>
			<content:encoded><![CDATA[<p>November 16, 17, 18 at the<br />
Seaport World Trade Center:</p>
<p>visit www.buildboston.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtverde.com/news/build-boston-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED: Green Building Rating System</title>
		<link>http://www.vtverde.com/news/leed/</link>
		<comments>http://www.vtverde.com/news/leed/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design Category]]></category>
		<category><![CDATA[Design Construction]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environmental Design]]></category>
		<category><![CDATA[Gain Credits]]></category>
		<category><![CDATA[Indoor Environmental Quality]]></category>
		<category><![CDATA[Life Cycle Costs]]></category>
		<category><![CDATA[Marble Quarry]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[Party Verification]]></category>
		<category><![CDATA[Piles]]></category>
		<category><![CDATA[Quality Innovation]]></category>
		<category><![CDATA[Quarry]]></category>
		<category><![CDATA[S Green]]></category>
		<category><![CDATA[Sustainable Buildings]]></category>
		<category><![CDATA[Temperature Changes]]></category>
		<category><![CDATA[Thermal Mass]]></category>
		<category><![CDATA[Verde Antique]]></category>
		<category><![CDATA[Vermont Verde]]></category>
		<category><![CDATA[Water Efficiency]]></category>

		<guid isPermaLink="false">http://www.vtverde.com/?p=387</guid>
		<description><![CDATA[LEED, Leadership in Energy and Environmental Design, is a green building rating system that is nationally accepted]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vtverde.com/wp-content/uploads/2009/03/go_green.jpg"><img title="go_green" src="http://www.vtverde.com/wp-content/uploads/2009/03/go_green.jpg" alt="go green LEED: Green Building Rating System" width="360" height="203" /></a></p>
<p>LEED, Leadership in Energy and Environmental Design, is a green building rating system that is nationally accepted for the design, construction and operation of high performance green and sustainable buildings. LEED certification provides independent third party verification that your project meets some of the highest green building standards available. There are both environmental and financial advantages to LEED Certification.</p>
<p>LEED certification is determined through a point system that is calculated on six areas of performance. These guidelines are established by the U. S. Green Building Council, the six categories are as follows:</p>
<ol>
<li>Sustainable sites</li>
<li>Water Efficiency</li>
<li>Energy and Atmosphere</li>
<li>Materials and Resources</li>
<li>Indoor Environmental Quality</li>
<li>Innovation and Design process</li>
</ol>
<p><strong>Utilizing Vermont Verde Antique on your project can help gain credits toward LEED certification in several of these categories.</strong></p>
<ul>
<li>Under Energy and Atmosphere Vermont Verde Antique could positively impact the energy efficiency of a building with its high thermal mass helping to regulate temperature changes.</li>
<li>In the Materials and Resources category Vermont Verde Antique’s quarry generates almost no waste rock; from the largest block to the smallest piece everything is now used. We are in fact now utilizing some of the older historic “waste” piles in present projects. Another possibility is that as the building’s life cycle is completed the durability of Vermont Verde Antique will allow for its reuse on other projects. Our quarry and processing plant are also ideally located for projects being completed in the north east; our 500 mile local radius covers all of New England and extends to such cities as New York, Philadelphia, Washington, Pittsburgh and Cleveland.</li>
<li>In the Innovation and Design category Vermont Verde Antique could contribute to the performance of the building by helping to reduce life cycle costs in such areas as durability, mold resistance and improved air quality.</li>
</ul>
<p>We operate both our marble quarry and processing facilities in an environmentally sensitive manner and take pride in our place and commitment to the communities where we live and work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtverde.com/news/leed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Purchased Quarry</title>
		<link>http://www.vtverde.com/news/purchased-quarry/</link>
		<comments>http://www.vtverde.com/news/purchased-quarry/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barre Vt]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Existing Equipment]]></category>
		<category><![CDATA[Fabrication Business]]></category>
		<category><![CDATA[Green Marble]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Lead Times]]></category>
		<category><![CDATA[Marble Quarry]]></category>
		<category><![CDATA[Marble Slabs]]></category>
		<category><![CDATA[Square Foot]]></category>
		<category><![CDATA[Syracuse Ny]]></category>
		<category><![CDATA[Tile]]></category>
		<category><![CDATA[Transportation Costs]]></category>
		<category><![CDATA[Verde Antique]]></category>
		<category><![CDATA[Vermont Verde]]></category>

		<guid isPermaLink="false">http://www.vtverde.com/?p=432</guid>
		<description><![CDATA[Vermont Verde Antique’s Rochester quarry has been under new ownership since late 2007.]]></description>
			<content:encoded><![CDATA[<div>
<div id="post-25">
<div>Vermont Verde Antique’s Rochester quarry has been under new ownership since late 2007. The green serpentine marble quarry was purchased by Tom Fabbioli and his family to help expand their existing fabrication business in the Syracuse, NY area and to compliment the 40,000 square foot processing facility he owns in Barre, VT.The green marble quarry has undergone some major changes, new equipment has been purchased and existing equipment upgraded. New quarrying techniques are now in place, all with the goal of improving production and lowering costs to the end user. The Fabbioli family is also planning on improving and expanding the distribution and availability of marble slabs and tile throughout both the domestic and international markets.</p>
<p>Owning both the quarry and processing plant is a big advantage to our customers. With the ability to lower transportation costs, eliminate stone waste and decrease lead times overall job costs can be reduced.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vtverde.com/news/purchased-quarry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Building, Trump International</title>
		<link>http://www.vtverde.com/featured-projects/gm-building-trump-international-york-ny/</link>
		<comments>http://www.vtverde.com/featured-projects/gm-building-trump-international-york-ny/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Edward Durell Stone]]></category>
		<category><![CDATA[Emery Roth]]></category>
		<category><![CDATA[Fifth Avenue]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Gm Motors]]></category>
		<category><![CDATA[International Style]]></category>
		<category><![CDATA[M Office]]></category>
		<category><![CDATA[Manhattan New York]]></category>
		<category><![CDATA[Manhattan New York City]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Ny]]></category>
		<category><![CDATA[Office Tower]]></category>
		<category><![CDATA[Savoy Hotel]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Trump International]]></category>

		<guid isPermaLink="false">http://www.vtverde.com/?p=394</guid>
		<description><![CDATA[The General Motors Building is a 50-story, 705-foot (215 m) office tower in Manhattan, New York City, facing Fifth Avenue at 59th Street . The building is one of the few structures in Manhattan that occupies a full city block. The building size is 1,905,103 rentable square feet on a plot measuring 200 x 420 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vtverde.com/wp-content/uploads/2010/03/GM-Building.jpg"><img align="left" class="alignleft size-medium wp-image-395" style="margin-right: 10px;" title="GM Building" src="http://www.vtverde.com/wp-content/uploads/2010/03/GM-Building-200x300.jpg" alt="GM Building 200x300 GM Building, Trump International" width="146" height="219" align="left" /></a>The General Motors Building is a 50-story, 705-foot (215 m) office tower in Manhattan, New York City, facing Fifth Avenue at 59th Street . The building is one of the few structures in Manhattan that occupies a full city block. The building size is 1,905,103 rentable square feet on a plot measuring 200 x 420 (84,350 square feet) that was formerly the site of the Savoy Hotel. The tower was designed in the international style by Edward Durell Stone &amp; Associates in association with Emery Roth &amp; Sons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtverde.com/featured-projects/gm-building-trump-international-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home page image on left</title>
		<link>http://www.vtverde.com/uncategorized/home-page-image-on-left/</link>
		<comments>http://www.vtverde.com/uncategorized/home-page-image-on-left/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vermontverdeantique.com/?p=84</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-85" title="home-lft-image" src="/wp-content/uploads/2009/03/home-lft-image.jpg" alt="home lft image Home page image on left" width="230" height="488" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtverde.com/uncategorized/home-page-image-on-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/32 queries in 0.110 seconds using disk: basic
Object Caching 812/949 objects using disk: basic

Served from: www.vtverde.com @ 2012-05-19 21:22:20 -->
